Your Pathway to Success in the SCFHS Consultant Interview

MBBS, MS, MRCS,
M.Ch (GI) - Gold medalist, MFSTEd,
FRCS, CESR/CCT - HPB & LT,

MD, DEMS

MBBS, Assistant Professor of Surgery

MD, FRCS, MRCS, MBA, HMD

MB BCh, DMGS, FEBGS


Surgical Oncologist, Breast Oncoplastic fellow , lecturer-Taif University
| Week | Day | Topic | Lecture/Viva | Time |
|---|---|---|---|---|
| 1 | Friday | Orientation + Taster Interview | Free Webinar | 1400 - 1600 KSA |
| 1 | Friday | Orientation + HPB Surgery | Lecture | 1330 - 1630 KSA |
| 2 | Tuesday | HPB Surgery | Viva | 1800 - 2100 KSA |
| 2 | Friday | Breast Surgery | Lecture | 1330 - 1630 KSA |
| 3 | Tuesday | Breast Surgery | Viva | 1900 - 2200 KSA |
| 3 | Friday | Trauma | Lecture | 1330 - 1630 KSA |
| 4 | Tuesday | Trauma | Viva | 1800 - 2100 KSA |
| 4 | Friday | UGI Surgery | Lecture | 1330 - 1630 KSA |
| 4 | Tuesday | UGI Surgery | Viva | 1800 - 2100 KSA |
| 5 | Friday | Colorectal | Lecture | 1330 - 1630 KSA |
| 5 | Tuesday | Colorectal | Viva | 1800 - 2100 KSA |
| 6 | Friday | General Surgery | Lecture | 1330 - 1630 KSA |
| 6 | Tuesday | General Surgery | Viva | 1800 - 2100 KSA |
| 7 | Friday | Endocrine | Lecture | 1330 - 1630 KSA |
| 7 | Tuesday | Endocrine | Viva | 1800 - 2100 KSA |
| 8 | Saturday | Mock-Viva | Mock-Viva | TBD |
Note: The schedule is subject to changes based on the availability of the faculty and other logistics
SCFHS General Surgery Consultant Interview Preparation course
Course Edition
Dates
Registration Status









