After multiple successful editions, we have continuously refined our approach to deliver an unparalleled educational experience that blends:
Spotlight
Specifically designed for candidates preparing for the JCIE & JSCFE FRCS Section 2 Exams
Ideal for any International FRCS (IntFRCS) General Surgery candidates targeting FRCS examinations
Section 1 candidates are also welcome as observers, providing them an excellent opportunity to build foundational knowledge and practice time-tested SBAs crucial for their exams
Speciality-based weekend viva session
All timings in UK time (BST/GMT as applicable)
| Week | Day | Session Name | Morning Session (10:00–13:00) | Evening Session (18:00–21:30) | CPD Points |
|---|---|---|---|---|---|
| 1 | Sat | Introduction and Orientation | All Participants | - | |
| 1 | Sat & Sun | General Surgery Viva | All Participants | 3 | |
| 2 | Sat & Sun | Breast Surgery Viva | Breast trainees | Non Breast-Trainees | 3 |
| 3 | Sat & Sun | Critical Care & Trauma and Emergency Surgery | All Participants | 3 | |
| 4 | Sat | Transplant & Vascular Surgery Viva | Transplant Trainees | All Participants | 4 |
| 5 | Sat & Sun | Colorectal Surgery Viva | All Participants | 4 | |
| 6 | Sat & Sun | Academic Paper and Statistics | All Participants | 3 | |
| 7 | Sat & Sun | HPB Surgery Viva | HPB Trainees | Non HPB-Trainees | 3 |
| 8 | Sat & Sun | UGI Surgery Viva | UGI Trainees | Non UGI-Trainees | 3 |
| 9 | Sun | Endocrine Surgery Viva | Endocrine Trainees | All Participants | 4 |
| Week | Day | Session Name | Time |
|---|---|---|---|
| 10 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
| 11 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
| 11 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
| 12 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
| 12 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
Note:
| Session Name | Duration |
|---|---|
| General Surgery (1 Long case + 2 short cases) | 40 mins |
| Trauma and Critical Care (6 Short cases) | 30 mins |
| Academic Paper and Basic Science | 30 mins |
| Specially Surgery (1 long case and 2 short cases) | 40 mins |
| Week | Topic | Time (BST) | CPD |
|---|---|---|---|
| 2 | Breast Lecture - I | 1800 - 2200 | 3 |
| 2 | Breast Lecture - II | 1800 - 2200 | 3 |
| 3 | Critical care and Emergency Surgery | 1800 - 2200 | 3 |
| 3 | Trauma Surgery | 1800 - 2200 | 3 |
| 4 | Transplant Surgery | 1900 - 2130 | 3 |
| 4 | Vascular Surgery | 1800 - 2130 | 3 |
| 5 | Colorectal Surgery - Pelvic Floor | 1800 - 2100 | 3 |
| 5 | Colorectal cancer | 1800 - 2100 | 3 |
| 5 | Benign Colorectal Surgery | 1800 - 2100 | 3 |
| 5 | Colorectal Surgery - IBD | 1800 - 2100 | 3 |
| 6 | Statistical concepts for FRCS exams | 1800 - 2100 | 3 |
| 6 | Academic paper Interpretation - Demo | 1800 - 2030 | 3 |
| 7 | HPB Surgery I (Basic science and benign biliary disorders) | 1800 - 2130 | 3 |
| 7 | HPB Surgery II (Benign biliary disorders II and Liver) | 1800 - 2130 | 3 |
| 7 | HPB Surgery III ( Pancreas and Portal Hypertension) | 1800 - 2130 | 3 |
| 8 | Bariatric Surgery | 1800 - 2100 | 3 |
| 8 | Benign UGI Surgery | 1800 - 2100 | 3 |
| 8 | UGI cancer | 1800 - 2100 | 3 |
| 9 | Radiology for FRCS I (Basics, Critical care, Trauma and Emergency surgery) | 1000 - 1330 | 3 |
| 9 | Radiology for FRCS II (UGI & HPB) | 1000 - 1300 | 3 |
| 9 | Radiology for FRCS III (Colorectal, Endocrine and Vascular) | 1800 - 2200 | 3 |
| 10 | Endocrine Surgery | 1800 - 2030 | 3 |
Note:
| Exam Session | Overall Pass% | UK Trainees | UK Non-Trainees | Highlights |
|---|---|---|---|---|
| Nov 2023 (JSCFE) | 100% | – | – | Gold Medal – Our Candidate |
| May 2024 (JCIE) | 86% | 97% | 84% | – |
| Sep 2024 (JCIE) | 83% | 97% | 79% | – |
| Nov 2024 (JSCFE) | 100% | – | – | Gold Medal – Our Candidate |
| Feb 2025 (JCIE) | 85% | 94% | 86% | – |
| Mar 2025 (JCIE) | 68% | 84% | 65% | – |
| Sep 2025 (JCIE) | 84% | 94% | 75% | – |
| Nov 2025 (JSCFE) | 100% | – | – | Gold Medal – Our Candidate |
| Feb 2026 (JCIE) | 85% | 94% | 78% | – |
| Mar 2026 (JCIE) | 80% | 100% | 75% | Gold Medal – Our Candidate |
| JCIE National Averages | 70% | 88% | 44% | (Official JCIE statistics) |
Note:
Active ASiT members receive priority early-bird registration for all PrepMedico courses, along with a 10% discount on course fees. The same 10% discount applies to all digital library modules. (ASiT membership will be verified.)
BOMSS Club Member Benefits
Register by September 14, 2025, to enjoy a 5% early bird discount on your FRCS course with lectures (Participants). Use the code FRCS11 to claim your discount.
FRCS (JCIE/JSCFE) General Surgery Section 2 Course
Course Edition
Dates / Target Exam
Registration Status





Interested in future course: Register here
Stay Updated on New Courses and Mentorship Opportunities
| Course | Participant | Observer |
|---|---|---|
| Active viva participation | ||
| Telegram academic study group access | ||
| Access to digital library and session recordings | ||
| Mock exams | ||
| Observing live sessions |