After multiple successful editions, we have continuously refined our approach to deliver an unparalleled educational experience that blends:
Specifically designed for candidates preparing for the JCIE & JSCFE FRCS Section 2 Exams
Ideal for any International FRCS (IntFRCS) General Surgery candidates targeting FRCS examinations
Section 1 candidates are also welcome as observers, providing them an excellent opportunity to build foundational knowledge and practice time-tested SBAs crucial for their exams
Speciality-based weekend viva session
Week | Day | Session Name | Morning Session (10:00–13:00) |
Evening Session (18:00–21:30) |
CPD Points |
---|---|---|---|---|---|
1 | Sunday | Orientation Session | For all Participants | – | |
2 | Saturday | General Surgery Viva | For all Participants | 3 | |
2 | Sunday | General Surgery Viva | For all Participants | 3 | |
3 | Saturday | Critical Care & Trauma / Emergency Surgery | For all Participants | 3 | |
3 | Sunday | Critical Care & Trauma / Emergency Surgery | For all Participants | 3 | |
4 | Saturday | Upper GI Surgery Viva | UGI Trainees | Non-UGI Trainees | 3 |
4 | Sunday | Upper GI Surgery Viva | UGI Trainees | Non-UGI Trainees | 3 |
5 | Saturday | Breast Surgery Viva | Breast Trainees | Non-Breast Trainees | 3 |
5 | Sunday | Breast Surgery Viva | Breast Trainees | Non-Breast Trainees | 3 |
6 | Saturday | HPB Surgery Viva | HPB Trainees | Non-HPB Trainees | 3 |
6 | Sunday | HPB Surgery Viva | HPB Trainees | Non-HPB Trainees | 3 |
7 | Saturday | Academic Paper & Statistics | For all Participants | 3 | |
7 | Sunday | Academic Paper & Statistics | For all Participants | 3 | |
8 | Saturday | Colorectal Surgery Viva |
Colorectal Trainees(1600-2200) Non-Colorectal Trainees(1800–2130) |
3 | |
8 | Sunday | Colorectal Surgery Viva |
Colorectal Trainees(1600-2200) Non-Colorectal Trainees(1800–2130) |
3 | |
9 | Saturday | Transplant & Vascular Surgery Viva | Transplant Trainees | For all Participants | 4 |
9 | Sunday | Transplant & Vascular Surgery Viva | Transplant Trainees | For all Participants | 4 |
10 | Saturday | Endocrine Surgery Viva | Endocrine Trainees | Non-Endocrine Trainees | 4 |
Week | Day | Session Name | Time |
---|---|---|---|
10 | Sunday | Mock Viva | Full-Day Mock (09:00–21:00) |
11 | Saturday | Mock Viva | Full-Day Mock (09:00–21:00) |
11 | Sunday | Mock Viva | Full-Day Mock (09:00–21:00) |
12 | Saturday | Mock Viva | Full-Day Mock (09:00–21:00) |
12 | Sunday | Mock Viva | Full-Day Mock (09:00–21:00) |
Note:
Session Name | Duration |
---|---|
General Surgery (1 Long case + 2 short cases) | 40 mins |
Trauma and Critical Care (6 Short cases) | 30 mins |
Academic Paper and Basic Science | 30 mins |
Specially Surgery (1 long case and 2 short cases) | 40 mins |
Week | Topic | Time (BST) | CPD |
---|---|---|---|
1 | Critical care & Emergency | 1800 | 3 |
2 | Trauma Surgery | 1800 | 3 |
3 | Oesophago gastric Surgery I (Benign UGI & Bariatric Surgery) |
1800 | 3 |
3 | Oesophago gastric Surgery I (Benign UGI & Bariatric Surgery) |
1800 | 3 |
4 | Breast Surgery I | 1800 | 3 |
4 | Breast Surgery I | 1800 | 3 |
5 | HPB Surgery – I (Basic science and benign biliary disorders) |
1800 | 3 |
5 | HPB Surgery II (Liver and Pancreas) |
1800 | 3 |
6 | Academic paper I | 1800 | 3 |
6 | Academic paper II | 1800 | 3 |
7 | Colorectal Surgery (Pelvic floor & Benign) |
1800 | 3 |
7 | Colorectal Surgery (IBD) |
1800 | 3 |
7 | Colorectal Surgery (Cancer) |
1800 | 3 |
8 | Transplant surgery lecture | 1800 | 3 |
8 | Vascular surgery lecture | 1800 | 3 |
9 | Endocrine Surgery | 1800 | 3 |
10 | Radiology for FRCS – I (Basics, critical care, trauma, UGI) |
1800 | 3 |
10 | Radiology for FRCS – II (HPB, Colorectal surgery, Endocrine & Vascular surgery) |
1800 | 3 |
Note:
Note:
All course registrations begin with an initial 3-week Early Bird Initiative, during which candidates can enrol at a reduced fee—up to 15% lower than the standard course fee. This offer is valid only until a specified cut-off date.
All the quoted prices in the table include payment gateway charges and appropriate taxes.
Contact us to inquire about the 2-part payment option.
Course Name
Dates / Target Exam
Registration Status
9th FRCS
11th FRCS
Aimed at February 2026 Exam
Aimed at February 2026 Exam
Aimed at September 2026 Exam
Course | Participant | Observer |
---|---|---|
Active viva participation | ||
Telegram academic study group access |
||
Access to digital library and session recordings |
||
Mock exams | ||
Observing live sessions |