After multiple successful editions, we have continuously refined our approach to deliver an unparalleled educational experience that blends:
Specifically designed for candidates preparing for the JCIE & JSCFE FRCS Section 2 Exams
Ideal for any International FRCS (IntFRCS) General Surgery candidates targeting FRCS examinations
Section 1 candidates are also welcome as observers, providing them an excellent opportunity to build foundational knowledge and practice time-tested SBAs crucial for their exams
Speciality-based weekend viva session
| Week | Day | Session Name | Morning Session (10:00–13:00) |
Evening Session (18:00–21:30) |
CPD Points |
|---|---|---|---|---|---|
| 1 | Sat | Introduction and Orientation | All Participants | - | |
| 2 | Sat & Sun | General Surgery Viva | All Participants | 3 | |
| 3 | Sat & Sun | Breast Surgery Viva | Breast trainees | Non Breast-Trainees | 3 |
| 4 | Sat & Sun | Critical Care & Trauma and Emergency Surgery | All Participants | 3 | |
| 5 | Sat | Transplant & Vascular Surgery Viva | Transplant Trainees | All Participants | 4 |
| 6 | Sat & Sun | Colorectal Surgery Viva | All Participants | 4 | |
| 7 | Sat & Sun | Academic Paper and Statistics | All Participants | 3 | |
| 8 | Sat & Sun | HPB Surgery Viva | HPB Trainees | Non HPB-Trainees | 3 |
| 9 | Sat & Sun | UGI Surgery Viva | UGI Trainees | Non UGI-Trainees | 3 |
| 10 | Sat | Endocrine Surgery Viva | Endocrine Trainees | All Participants | 4 |
| Week | Day | Session Name | Time |
|---|---|---|---|
| 10 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
| 11 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
| 11 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
| 12 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
| 12 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
Note:
| Session Name | Duration |
|---|---|
| General Surgery (1 Long case + 2 short cases) | 40 mins |
| Trauma and Critical Care (6 Short cases) | 30 mins |
| Academic Paper and Basic Science | 30 mins |
| Specially Surgery (1 long case and 2 short cases) | 40 mins |
| Week | Topic | Time (BST) | CPD |
|---|---|---|---|
| 1 | Breast Lecture - I | 1800 - 2130 | 3 |
| 1 | Breast Lecture - II | 1800 - 2130 | 3 |
| 2 | Critical care and Emergency Surgery | 1800 - 2130 | 3 |
| 2 | Trauma Surgery | 1800 - 2130 | 3 |
| 3 | Transplant Surgery | 1900 - 2130 | 3 |
| 3 | Vascular Surgery | 1800 - 2130 | 3 |
| 4 | Colorectal Surgery - Pelvic Floor | 1800 - 2030 | 3 |
| 4 | Colorectal cancer | 1800 - 2100 | 3 |
| 4 | Benign Colorectal Surgery | 1800 - 1930 | 3 |
| 4 | Colorectal Surgery - IBD | 1800 - 2100 | 3 |
| 5 | Statistical concepts for FRCS exams | 1800 - 2100 | 3 |
| 5 | Academic paper Interpretation - Demo | 1800 - 2030 | 3 |
| 6 | HPB Surgery - I - Basic science and benign biliary disorders | 1800 - 2130 | 3 |
| 6 | HPB Surgery - II - Liver and Pancreas | 1800 - 2130 | 3 |
| 7 | Oesophago gastric Surgery – I - Bariatic Surgery | 1900 - 2100 | 3 |
| 7 | Oesophago gastric Surgery – II - Benign UGI | 1800 - 2030 | 3 |
| 7 | Oesophago gastric Surgery – III - UGI cancer | 1800 - 2030 | 3 |
| 8 | Radiology for FRCS I (Basics, Critical care, trauma and UGI) | 1800 - 2200 | 3 |
| 8 | Radiology for FRCS II (HPB, Colorectal, Endocrine and Vascular) | 1800 - 2200 | 3 |
| 9 | Endocrine Surgery | 1800 - 2030 | 3 |
Note:
Note:
Register by September 14, 2025, to enjoy a 5% early bird discount on your FRCS course with lectures (Participants). Use the code FRCS11 to claim your discount.
FRCS (JCIE/JSCFE) General Surgery Section 2 Course
Course Name
Dates / Target Exam
Registration Status