After multiple successful editions, we have continuously refined our approach to deliver an unparalleled educational experience that blends:
Specifically designed for candidates preparing for the JCIE & JSCFE FRCS Section 2 Exams
Ideal for any International FRCS (IntFRCS) General Surgery candidates targeting FRCS examinations
Section 1 candidates are also welcome as observers, providing them an excellent opportunity to build foundational knowledge and practice time-tested SBAs crucial for their exams
Speciality-based weekend viva session
Week | Day | Session Name | Morning Session (10:00–13:00) |
Evening Session (18:00–21:30) |
CPD Points |
---|---|---|---|---|---|
1 | Sun | Orientation | All Participants | - | |
2 | Sat & Sun | General Surgery Viva | All Participants | 3 | |
3 | Sat & Sun | Critical Care & Trauma and Emergency Surgery | All Participants | 3 | |
4 | Sat & Sun | Upper GI Surgery Viva | UGI Trainees | Non UGI-Trainees | 3 |
5 | Sat & Sun | Breast Surgery Viva | Breast Trainees | Non Breast-Trainees | 3 |
6 | Sat & Sun | HPB Surgery Viva | HPB Trainees | Non HPB-Trainees | 3 |
7 | Sat & Sun | Academic Paper and Statistics | All Participants | 3 | |
8 | Sat | Colorectal Surgery Viva |
CR Trainees (1600-2200) Non CR-Trainees (1800-2130) |
4 | |
8 | Sun | Colorectal Surgery Viva |
Trainees (1600-2200) Non-Trainees (1800-2130) |
4 | |
9 | Sat & Sun | Transplant & Vascular Surgery Viva | Transplant Trainees | All Participants | 4 |
10 | Sat | Endocrine Surgery Viva | Endocrine Trainees | All Participants | 4 |
Week | Day | Session Name | Time |
---|---|---|---|
10 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
11 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
11 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
12 | Sat | Mock Viva | Full-Day Mock (09:00–21:00) |
12 | Sun | Mock Viva | Full-Day Mock (09:00–21:00) |
Note:
Session Name | Duration |
---|---|
General Surgery (1 Long case + 2 short cases) | 40 mins |
Trauma and Critical Care (6 Short cases) | 30 mins |
Academic Paper and Basic Science | 30 mins |
Specially Surgery (1 long case and 2 short cases) | 40 mins |
Week | Topic | Time (BST) | CPD |
---|---|---|---|
1 | Critical care & Emergency | 1800 | 3 |
2 | Trauma Surgery | 1800 | 3 |
3 | Oesophago gastric Surgery – I (Benign UGI & Bariatric Surgery) | 1800 | 3 |
3 | Oesophago gastric Surgery – II (UGI Cancers) | 1800 | 3 |
3 | Oesophago gastric Surgery III | 1800 | 3 |
4 | Breast Surgery – I (All Participants) | 1800 | 3 |
4 | Breast Surgery – II (Breast Trainees) | 1800 | 3 |
5 | HPB Surgery – I (Basic science & Benign Biliary Disorders) | 1800 | 3 |
5 | HPB Surgery – II (Liver & Pancreas) | 1800 | 3 |
6 | Academic paper – I (Basic Statistical Concept) | 1800 | 3 |
6 | Academic paper – II (Paper Interpretation) | 1800 | 3 |
7 | Colorectal Surgery (Pelvic floor & Benign) | 1800 | 3 |
7 | Colorectal Surgery (IBD) | 1800 | 3 |
7 | Colorectal Surgery (Cancer) | 1800 | 3 |
8 | Transplant Surgery Lecture | 1800 | 3 |
8 | Vascular Surgery Lecture | 1800 | 3 |
9 | Endocrine Surgery | 1800 | 3 |
10 | Radiology for FRCS – I (Basics, critical care, trauma, UGI) | 1800 | 3 |
10 | Radiology for FRCS – II (HPB, Colorectal surgery, Endocrine & Vascular Surgery) | 1800 | 3 |
11 | Rapid Review of Time Tested Scenario – I | 1800 | 3 |
11 | Rapid Review of Time Tested Scenario – II | 1800 | 3 |
Note:
Note:
Register by September 14, 2025, to enjoy a 5% early bird discount on your FRCS course with lectures (Participants). Use the code FRCS11 to claim your discount.
FRCS (JCIE/JSCFE) General Surgery Section 2 Course
Course Name
Dates / Target Exam
Registration Status